CAPITAL STRUCTURE
| Shareholder | # of Shares |
|---|---|
| Founders (1) | 10,640,000 |
| Seed Investors | 920,000 |
| Series A Investors | 7,399,200 |
| Vendors | 1,417,681 |
| Basic S/O | 20,376,881 |
(1) Shares subject to TSXV Tier 2 Escrow Restrictions over a 36-month escrow from listing.
| Shareholder | # of Shares |
|---|---|
| Founders (1) | 10,640,000 |
| Seed Investors | 920,000 |
| Series A Investors | 7,399,200 |
| Vendors | 1,417,681 |
| Basic S/O | 20,376,881 |
(1) Shares subject to TSXV Tier 2 Escrow Restrictions over a 36-month escrow from listing.